ZURÜCK

TRAUMTRIPS.DE

Report for 2004

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2004 64261 57489 22939 8564 756125
November 2004 68193 62244 25082 8063 778534
October 2004 62221 56164 21036 7010 731850
September 2004 53983 48612 19705 5313 612596
August 2004 74502 63210 25682 6474 803684
July 2004 66206 59569 23860 6093 763220
June 2004 62415 56530 23117 6121 667186
May 2004 60413 55725 21718 6296 726353
April 2004 55495 50340 20538 8207 637598
March 2004 73090 64646 29735 12355 787738
February 2004 77122 70603 24318 5789 935305
January 2004 92300 84706 30186 6607 1044181
Total 810201 729838 287916 86892 9244366
Average 67516 60819 23993 7241 770363

ZURÜCK